Add this property to your favorites View Details 2415 W Mingus Road Wranglers Roost 2 | New River $225,000 1 bd 1 ba 1,152 sqft 0.99 acres New On Site 1 Day Ago
Add this property to your favorites View Details 47XXX N 29th Avenue no subdivision | New River $125,000 2.27 acres New On Site 1 Day Ago
Add this property to your favorites View Details 4049 W F. Bond Road Metes and Bounds | New River $550,000 4 bd 2 ba 2,399 sqft 5.48 acres New On Site 1 Day Ago
Add this property to your favorites View Details Address Not Available By Request S 165.74F Fol Desc Pcl E2 E2 Se4 Ne4 Ex S 620F Ex N 65F Th/Of P/F 2017-0737799 | New River $575,000 5 bd 3 ba 3,160 sqft 1.25 acres New On Site 1 Day Ago
Add this property to your favorites View Details 46608 N 35TH Avenue Metes and Bounds | New River $543,000 3 bd 2 ba 1,457 sqft 5 acres New On Site 2 Days Ago
Add this property to your favorites View Details 3719 W Lanham Drive Arroyo Norte | New River $650,000 4 bd 2 ba 1 ½ ba 3,342 sqft 0.24 acres New On Site 3 Days Ago
Add this property to your favorites View Details 48640 N Central Avenue New River $130,000 5.03 acres New On Site 4 Days Ago
Add this property to your favorites View Details 0 None New River $200,000 2.21 acres New On Site 6 Days Ago
Add this property to your favorites View Details 43807 N 1ST Avenue E2 S2 W2 Nw4 Se4 Nw4 Ex S 31.25F Th/Of | New River $199,000 3 bd 1 ba 1,567 sqft 1 acres New On Site 6 Days Ago
Add this property to your favorites View Details 44445 N 22ND Street None | New River $650,000 3 bd 2 ba 2,586 sqft 4.77 acres On Site 10 Days Ago